Basic Information Nature of Business
 | Manufacturer | Additional Business
 | Exporter, Supplier | Company CEO
 | Mr. Gaurav & Mr. Narendra | Registered Address
 | 34-20/2, 421/1 to 423, Shankheshwar Industrial Park Phase - 1, NR Vatva Railway Bridge, Vatva, Ahmedabad- 382445, Gujarat, India | Total Number of Employees
 | Upto 10 People | Year of Establishment
 | 2020 | Legal Status of Firm
 | Partnership Firm | Annual Turnover
 | Rs. 1 - 2 Crore | Top Export Countries
 | |
Company USP Primary Competitive Advantage
 | Experienced R & D Department, Good Financial Position & TQM, Large Production Capacity |
Statutory Profile GST No.
 | 24ABSFA6112C1ZT |
Packaging/Payment and Shipment Details Payment Mode
 | Cash, Cheque, DD | Shipment Mode
 | By Road |
|